dc.contributor.author | Daoud-Opit, S | |
dc.contributor.author | Jones, DN | |
dc.date.accessioned | 2018-01-21T22:08:52Z | |
dc.date.available | 2018-01-21T22:08:52Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1339-8474 | |
dc.identifier.doi | 10.1515/eje-2016-0008 | |
dc.identifier.uri | http://hdl.handle.net/10072/100905 | |
dc.description.abstract | 1. The formation of large communal roosts is a conspicuous phenomenon associated with a wide range of bird
species successfully exploiting urban environments. In many Australian cities, the abundance of the Rainbow
Lorikeet (Trichoglossus haematodus), a native parrot, has increased markedly in recent decades, with the species
roosting in very large numbers within suburban sites. These roosting locations are noisy and cause significant
fouling of the land beneath, resulting in conflict with humans.
2. We investigated the selection of roosting sites in this species in Brisbane, Australia, by comparing characteristics
of both the general sites of these roosts as well as individual trees used within roosting sites and trees
that were avoided.
3. Lorikeets used a wide variety of tree types for roosting but demonstrated a clear preference for clumped trees
within sparsely treed areas that received significantly more artificial light at night than otherwise suitable sites
and trees nearby.
4. These features of roosting sites may enhance the detection of nocturnal predators by Rainbow Lorikeets,
suggesting a potential positive impact of anthropogenic lighting. Our findings provide valuable insights into the
management of roost-related conflicts in urban areas. We encourage further investigations into the possible
benefits of artificial light. | |
dc.description.peerreviewed | Yes | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | De Gruyter Open | |
dc.relation.ispartofpagefrom | 72 | |
dc.relation.ispartofpageto | 80 | |
dc.relation.ispartofissue | 1 | |
dc.relation.ispartofjournal | European Journal of Ecology | |
dc.relation.ispartofvolume | 2 | |
dc.subject.fieldofresearch | Behavioural Ecology | |
dc.subject.fieldofresearchcode | 060201 | |
dc.title | Guided by the light: Roost choice and behaviour of urban Rainbow Lorikeets (Trichoglossus haematodus) | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dc.type.code | C - Journal Articles | |
dcterms.license | http://creativecommons.org/licenses/by-nc-nd/3.0 | |
dc.description.version | Version of Record (VoR) | |
gro.faculty | Griffith Sciences, Environmental Futures Research Institute | |
gro.rights.copyright | © 2016 Savannah Daoud-Opit , Darryl N. Jones
This is an open access article distributed under the Creative Commons Attribution-NonCommercial-NoDerivs license | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Jones, Darryl N. | |
gro.griffith.author | Daoud-Opit, Savannah R. | |