dc.contributor.author | Yu, Rongrong | |
dc.contributor.author | Gu, Ning | |
dc.contributor.author | Ostwald, Michael J. | |
dc.date.accessioned | 2018-03-20T12:31:16Z | |
dc.date.available | 2018-03-20T12:31:16Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1874-4753 | |
dc.identifier.uri | http://hdl.handle.net/10072/172852 | |
dc.description.abstract | Current literature suggests that there is limited empirical evidence supporting the understanding
of designers’ behaviour or processes in parametric design environments (PDEs). This study explores designers’
patterns of behaviour in PDEs. To achieve this, we introduce the situated function-behaviour-structure (FBS)
model to develop a customized coding scheme for protocol studies. The situated FBS model has been suggested
to be able to capture most of the meaningful design processes and indicate clear transition between design
events. In the customized coding scheme, this situated FBS ontological model has been adapted to reflect the
characteristics of parametric design by categorizing designers’ activities both from design knowledge and rule
algorithm. In order to test the coding scheme and explore patterns of designers’ behaviour in PDEs, a pilot
study is conducted in which two designers are involved to complete a design task using parametric tools. We
propose to apply the results of the protocol analysis in identifying three levels of design behaviour patterns:
behaviour patterns derived from three worlds (internal, expected and external worlds), behaviour patterns
derived from design processes (the eight design processes indicated in FBS model) and those derived from the
two levels of parametric design activities (design knowledge based activities and rule algorithm based activities).
Preliminary results show that the customised coding scheme based on the situated FBS ontology is capable to
capture most of designers design activities and explore designers’ patterns of behaviour form various aspects.
Furthermore, some patterns in terms of the three levels of behaviour in PDEs are identified and discussed. | |
dc.description.peerreviewed | Yes | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | International Council for Research and Innovation in Building and Construction | |
dc.publisher.uri | https://www.itcon.org/paper/2012/17 | |
dc.relation.ispartofpagefrom | 271 | |
dc.relation.ispartofpageto | 282 | |
dc.relation.ispartofjournal | Journal of Information Technology in Construction | |
dc.relation.ispartofvolume | 17 | |
dc.subject.fieldofresearch | Other information and computing sciences | |
dc.subject.fieldofresearch | Civil engineering | |
dc.subject.fieldofresearch | Building | |
dc.subject.fieldofresearch | Building not elsewhere classified | |
dc.subject.fieldofresearchcode | 4699 | |
dc.subject.fieldofresearchcode | 4005 | |
dc.subject.fieldofresearchcode | 3302 | |
dc.subject.fieldofresearchcode | 330299 | |
dc.title | Using situated FBS ontology to explore designers' patterns of behavior in parametric environments | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dc.type.code | C - Journal Articles | |
dcterms.license | https://creativecommons.org/licenses/by/3.0/ | |
dc.description.version | Version of Record (VoR) | |
gro.rights.copyright | © 2012 The authors. This is an open access article distributed under the terms of the Creative
Commons Attribution 3.0 unported (http://creativecommons.org/licenses/by/3.0/), which
permits unrestricted use, distribution, and reproduction in any medium, provided the
original work is properly cited. | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Yu, Rongrong | |