dc.contributor.convenor | Rob Phillips | |
dc.contributor.author | Zimitat, Craig | |
dc.contributor.author | CHEN, Nian-Shing | |
dc.contributor.editor | R. Atkinson, C. McBeath, D. Jonas-Dwyer & R. Phillips | |
dc.date.accessioned | 2018-02-16T02:02:25Z | |
dc.date.available | 2018-02-16T02:02:25Z | |
dc.date.issued | 2004 | |
dc.date.modified | 2007-03-10T05:49:17Z | |
dc.identifier.uri | http://hdl.handle.net/10072/2376 | |
dc.description.abstract | Many researchers have focused on the question of whether or not there is a difference in learning effectiveness between online and on-campus courses. Using the SOLO taxonomy, we explore the quality of learning outcomes of students enrolled in "Computer Network and Internet" classes offered by an institution in wholly online and face-to-face (blended) learning modes. Students enrolled in the F2F course made much less use of the e-learning resources than those in the virtual course. Although there were significant differences between the two classes with respect to pre-test SOLO scores, at the end of the semester there was no significant difference in post test scores or SOLO ranking. This is not to say that the two classes resulted in the same individual improvement in learning outcomes. This methodology, if adapted to include more assessment items and larger cohorts of students might be a useful model for evaluating the pedagogical effectiveness of various e-learning courses. | |
dc.description.peerreviewed | Yes | |
dc.description.publicationstatus | Yes | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Australasian Society for Computers in Learning in Tertiary Education | |
dc.publisher.place | Perth, WA | |
dc.publisher.uri | http://www.ascilite.org/conferences/perth04/procs/chen.html | |
dc.relation.ispartof | 0 | |
dc.relation.ispartofconferencename | 21st Annual ASCILITE Conference | |
dc.relation.ispartofconferencetitle | Proceedings of the 21st ASCILITE Conference | |
dc.relation.ispartofdatefrom | 2004-12-05 | |
dc.relation.ispartofdateto | 2004-12-08 | |
dc.relation.ispartoflocation | Perth, WA | |
dc.subject.fieldofresearchcode | 330107 | |
dc.title | Differences in the quality of learning outcomes in a F2F blended versus wholly online course | |
dc.type | Conference output | |
dc.type.description | E1 - Conferences | |
dc.type.code | E - Conference Publications | |
dc.description.version | Version of Record (VoR) | |
gro.faculty | Arts, Education & Law Group, Griffith Institute of Higher Education | |
gro.rights.copyright | © 2004 Nian-Shing Chen & Craig Zimitat.
The authors assign to ASCILITE and educational non-profit institutions a non-exclusive licence to use this document
for personal use and in courses of instruction provided that the article is used in full and this copyright statement is
reproduced. The authors also grant a non-exclusive licence to ASCILITE to publish this document on the ASCILITE
web site (including any mirror or archival sites that may be developed) and in printed form within the ASCILITE
2004 Conference Proceedings. Any other usage is prohibited without the express permission of the authors. | |
gro.date.issued | 2004 | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Zimitat, Craig | |