dc.contributor.advisor | Ross, Allen | |
dc.contributor.advisor | Lam, Alfred | |
dc.contributor.author | Olveda, David Brian Uy | |
dc.date.accessioned | 2018-01-23T02:58:11Z | |
dc.date.available | 2018-01-23T02:58:11Z | |
dc.date.issued | 2017 | |
dc.identifier.doi | 10.25904/1912/3223 | |
dc.identifier.uri | http://hdl.handle.net/10072/368011 | |
dc.description.abstract | Schistosomiasis is a water-borne tropical disease plaguing approximately 240 million people worldwide. Approximately 3-70 million disability-adjusted life years are lost due to the disease. In the Philippines, schistosomiasis japonica is currently endemic in 28 provinces, 190 municipalities, and 2230 barangays (villages). Approximately 12 million residents of these endemic areas are vulnerable to infection. Preventive chemotherapy with praziquantel has been the cornerstone for schistosomiasis control in the country. The current national control program comprises annual free mass drug administration (MDA) (40 mg/kg PZQ) in all schistosomiasis-endemic communities with a prevalence of >10%. The Philippine National Schistosomiasis Control Program has recently reported that human prevalence has declined to less than 3% nationally. However, contradictory reports claim the national program is faltering. Poor drug coverage, poor drug compliance, infrequent monitoring and evaluation, and high reinfection rates daunt control efforts. Zoonotic transmission further complicates control efforts. Furthermore, advanced disease cases and schistosomiasis-related deaths are currently being reported in endemic areas throughout the country. | |
dc.language | English | |
dc.publisher | Griffith University | |
dc.publisher.place | Brisbane | |
dc.rights.copyright | The author owns the copyright in this thesis, unless stated otherwise. | |
dc.subject.keywords | Schistosomiasis | |
dc.subject.keywords | Schistosomiasis japonica | |
dc.subject.keywords | Philippine National Schistosomiasis Control Program | |
dc.subject.keywords | Water-borne tropical disease | |
dc.subject.keywords | Hepatic fibrosis | |
dc.subject.keywords | Schistosomiasis-induced liver fibrosis | |
dc.title | Assessment of Schistosomiasis Induced Morbidity in the Philippines | |
dc.type | Griffith thesis | |
dc.date.embargoEnd | 2018-03-28 | |
gro.faculty | Griffith Health | |
gro.description.notepublic | In order to comply with copyright seven commercially published articles have not been published here. Some of the other publicaytions have not been rated by Sherpa Romeo to date.
This situation should be checked when the embargo period is up. | |
gro.rights.copyright | The author owns the copyright in this thesis, unless stated otherwise. | |
gro.hasfulltext | Full Text | |
dc.contributor.otheradvisor | Li, Yuesheng | |
gro.identifier.gurtID | gu1500945571334 | |
gro.thesis.degreelevel | Thesis (PhD Doctorate) | |
gro.thesis.degreeprogram | Doctor of Philosophy (PhD) | |
gro.department | School of Medical Science | |
gro.griffith.author | Olveda, David | |