dc.contributor.advisor | Liu, Benjamin | |
dc.contributor.advisor | Su, Jen-Je | |
dc.contributor.author | Ali, Searat | |
dc.date.accessioned | 2018-01-23T04:46:10Z | |
dc.date.available | 2018-01-23T04:46:10Z | |
dc.date.issued | 2017 | |
dc.identifier.doi | 10.25904/1912/2802 | |
dc.identifier.uri | http://hdl.handle.net/10072/368178 | |
dc.description.abstract | This thesis, structured around three interrelated empirical essays, investigates the relationship of corporate governance with firm risks—default, stock liquidity, downside and upside—for a large sample of Australian listed firms (more than 1,000) over the period from 2001 to 2013. Seven reasons were found that make it imperative to empirically investigate such relationships: (i) a series of corporate collapses in early 2000s (such as HIH and OneTel) due to improper governance structures, (ii) a massive economic and social default cost to the stakeholders, (iii) a proliferated attention of regulators (Australian Securities Exchange [ASX] and related bodies) towards the development of a sound corporate governance environment, (iv) an increased concern of firms to comply with the ASX corporate governance recommendations, (v) an emphasis of the ASX on ‘risk’ while defining good corporate governance, (vi) a small amount of literature relating corporate governance to these risk factors in Australia, and (vii) a different corporate governance environment in Australia (i.e., ‘comply or explain’).
The first empirical essay examines: Does corporate governance affect default risk? And does the relationship between corporate governance and default risk depend on growth opportunities and stock liquidity? This study extends the prior literature on the governance–default linkage as this is the first to show that composite corporate governance score is significantly relevant to the reduction of default risk in the Australian context. | |
dc.language | English | |
dc.publisher | Griffith University | |
dc.publisher.place | Brisbane | |
dc.rights.copyright | The author owns the copyright in this thesis, unless stated otherwise. | |
dc.subject.keywords | Corporate governance | |
dc.subject.keywords | Risk in business | |
dc.subject.keywords | ASX corporate governance recommendations | |
dc.subject.keywords | Australian Stock Exchange | |
dc.title | Corporate Governance and Firm Risk in Australia | |
dc.type | Griffith thesis | |
gro.faculty | Griffith Business School | |
gro.rights.copyright | The author owns the copyright in this thesis, unless stated otherwise. | |
gro.hasfulltext | Full Text | |
dc.contributor.otheradvisor | Qu, Charles | |
dc.rights.accessRights | Public | |
gro.identifier.gurtID | gu1495758924744 | |
gro.source.ADTshelfno | ADT0 | |
gro.source.GURTshelfno | GURT | |
gro.thesis.degreelevel | Thesis (PhD Doctorate) | |
gro.thesis.degreeprogram | Doctor of Philosophy (PhD) | |
gro.department | Griffith Business School | |
gro.griffith.author | Ali, Searat | |