dc.contributor.author | Downes, Martin J | |
dc.contributor.author | Devitt, Catherine | |
dc.contributor.author | Downes, Marie T | |
dc.contributor.author | More, Simon J | |
dc.date.accessioned | 2018-02-02T00:52:43Z | |
dc.date.available | 2018-02-02T00:52:43Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0368-0762 | |
dc.identifier.doi | 10.1186/s13620-017-0107-8 | |
dc.identifier.uri | http://hdl.handle.net/10072/368788 | |
dc.description.abstract | Background: Pet cat and dog obesity contributes to increased risk of several diseases, including cancer and diabetes
mellitus as well as a worsening of orthopaedic problems, and a reduction in survival rate. This study aims to develop a
better understanding of cat and dog owners’ self-reported beliefs and factors that influence owner behaviour around
feeding and exercising their pet cat or dog, as there is a lack of in-depth understanding in this area. Seven focus group
discussions, with 43 pet owners in total, were conducted.
Results: Pet owners often reported a perceived a low level of control over feeding; often undermined by other people
feeding of their pet, their pets begging for food, and their pets attitude towards food. Treats were used in the absence of
owner control over pet begging and emotional attachment, and to influence pet behaviour. The majority of participants
had positive attitudes to pet exercise, which could be related to pet specific requirements, especially differences in cats
and dogs. There were some negative experiences of stress associated with dog walking and fears over aggressive
confrontations with other dogs.
Conclusion: Feeding one’s pet is influenced by beliefs about pet specific needs, pet food and pet health, pet owners’
perceived control over feeding, and the implications for the pet owner. Pet exercise is influenced by beliefs about pet
specific exercise needs, and the implications of exercising one’s pet for the pet owner. Understanding owner behaviours
on feeding and exercise allows for a more targeted approach to preventing and treating pet obesity. | |
dc.description.peerreviewed | Yes | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | BioMed Central | |
dc.relation.ispartofpagefrom | 29-1 | |
dc.relation.ispartofpageto | 29-10 | |
dc.relation.ispartofjournal | Irish Veterinary Journal | |
dc.relation.ispartofvolume | 70 | |
dc.subject.fieldofresearch | Veterinary sciences not elsewhere classified | |
dc.subject.fieldofresearch | Veterinary sciences | |
dc.subject.fieldofresearchcode | 300999 | |
dc.subject.fieldofresearchcode | 3009 | |
dc.title | Understanding the context for pet cat and dog feeding and exercising behaviour among pet owners in Ireland: A qualitative study | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dc.type.code | C - Journal Articles | |
dcterms.license | http://creativecommons.org/licenses/by/4.0/ | |
dc.description.version | Version of Record (VoR) | |
gro.faculty | Griffith Health, School of Medicine | |
gro.rights.copyright | © The Author(s). 2017 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0
International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and
reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to
the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver
(http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Downes, Martin J. | |