dc.contributor.author | Li, Zhengxu | |
dc.contributor.author | Jeng, Dong-Sheng | |
dc.contributor.author | Zhu, Jian-Feng | |
dc.contributor.author | Zhao, Hongyi | |
dc.date.accessioned | 2019-07-03T12:40:38Z | |
dc.date.available | 2019-07-03T12:40:38Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2077-1312 | |
dc.identifier.doi | 10.3390/jmse7050123 | |
dc.identifier.uri | http://hdl.handle.net/10072/385856 | |
dc.description.abstract | Principal stress rotation (PSR) is an important feature for describing the stress status of marine sediments subject to cyclic loading. In this study, a one-way coupled numerical model that combines the fluid model (for wave-current interactions) and the soil model (including the effect of PSR) was established. Then, the proposed model was incorporated into the finite element analysis procedure DIANA-SWANDYNE II with PSR effects incorporated and further validated by the experimental data available in the literature. Finally, the impact of PSR on the pore-water pressures and the resultant seabed liquefaction were investigated using the numerical model, and it was found that PSR had a significant influence on the seabed response to combined wave and current loading. | |
dc.description.peerreviewed | Yes | |
dc.language | English | |
dc.language.iso | eng | |
dc.relation.ispartofpagefrom | 1 | |
dc.relation.ispartofpageto | 29 | |
dc.relation.ispartofissue | 5 | |
dc.relation.ispartofjournal | Journal of Marine Science and Engineering | |
dc.relation.ispartofvolume | 7 | |
dc.subject.fieldofresearch | Oceanography | |
dc.subject.fieldofresearch | Fisheries sciences | |
dc.subject.fieldofresearch | Maritime engineering | |
dc.subject.fieldofresearchcode | 3708 | |
dc.subject.fieldofresearchcode | 3005 | |
dc.subject.fieldofresearchcode | 4015 | |
dc.title | Effects of principal stress rotation on the fluid-induced soil response in a porous seabed | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dc.type.code | C - Journal Articles | |
dcterms.license | http://creativecommons.org/licenses/by/4.0/ | |
gro.rights.copyright | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access
article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Jeng, Dong-Sheng | |