dc.contributor.author | Tea, Fiona | |
dc.contributor.author | Lopez, Joseph A | |
dc.contributor.author | Ramanathan, Sudarshini | |
dc.contributor.author | Merheb, Vera | |
dc.contributor.author | Lee, Fiona XZ | |
dc.contributor.author | Zou, Alicia | |
dc.contributor.author | Pilli, Deepti | |
dc.contributor.author | Patrick, Ellis | |
dc.contributor.author | van der Walt, Anneke | |
dc.contributor.author | Monif, Mastura | |
dc.contributor.author | Tantsis, Esther M | |
dc.contributor.author | Yiu, Eppie M | |
dc.contributor.author | Vucic, Steve | |
dc.contributor.author | Henderson, Andrew PD | |
dc.contributor.author | Fok, Anthony | |
dc.contributor.author | Fraser, Clare L | |
dc.contributor.author | Lechner-Scott, Jeanette | |
dc.contributor.author | Reddel, Stephen W | |
dc.contributor.author | Broadley, Simon | |
dc.contributor.author | Barnett, Michael H | |
dc.contributor.author | Brown, David A | |
dc.contributor.author | Lunemann, Jan D | |
dc.contributor.author | Dale, Russell C | |
dc.contributor.author | Brilot, Fabienne | |
dc.contributor.author | Australasian and New Zealand MOG Study Group | |
dc.date.accessioned | 2019-09-13T01:39:23Z | |
dc.date.available | 2019-09-13T01:39:23Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2051-5960 | |
dc.identifier.doi | 10.1186/s40478-019-0786-3 | |
dc.identifier.uri | http://hdl.handle.net/10072/387297 | |
dc.description.abstract | Over recent years, human autoantibodies targeting myelin oligodendrocyte glycoprotein (MOG Ab) have been associated with monophasic and relapsing central nervous system demyelination involving the optic nerves, spinal cord, and brain. While the clinical relevance of MOG Ab detection is becoming increasingly clear as therapeutic and prognostic differences from multiple sclerosis are acknowledged, an in-depth characterization of human MOG Ab is required to answer key challenges in patient diagnosis, treatment, and prognosis. Herein, we investigated the epitope, binding sensitivity, and affinity of MOG Ab in a cohort of 139 and 148 MOG antibody-seropositive children and adults (n = 287 patients at baseline, 130 longitudinal samples, and 22 cerebrospinal fluid samples). MOG extracellular domain was also immobilized to determine the affinity of MOG Ab. MOG Ab response was of immunoglobulin G1 isotype, and was of peripheral rather than intrathecal origin. High affinity MOG Ab were detected in 15% paediatric and 18% adult sera. More than 75% of paediatric and adult MOG Ab targeted a dominant extracellular antigenic region around Proline42. MOG Ab titers fluctuated over the progression of disease, but affinity and reactivity to Proline42 remained stable. Adults with a relapsing course intrinsically presented with a reduced immunoreactivity to Proline42 and had a more diverse MOG Ab response, a feature that may be harnessed for predicting relapse. Higher titers of MOG Ab were observed in more severe phenotypes and during active disease, supporting the pathogenic role of MOG Ab. Loss of MOG Ab seropositivity was observed upon conformational changes to MOG, and this greatly impacted the sensitivity of the detection of relapsing disorders, largely considered as more severe. Careful consideration of the binding characteristics of autoantigens should be taken into account when detecting disease-relevant autoantibodies. | |
dc.description.peerreviewed | Yes | |
dc.description.sponsorship | Multiple Sclerosis Australia | |
dc.description.sponsorship | Multiple Sclerosis Research Australia | |
dc.description.sponsorship | Multiple Sclerosis Research Australia | |
dc.description.sponsorship | Brain Foundation | |
dc.description.sponsorship | Griffith University | |
dc.description.sponsorship | Griffith University | |
dc.description.sponsorship | Griffith University | |
dc.description.sponsorship | Merck Serono Australia Pty Ltd | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | BioMed Central | |
dc.publisher.place | United Kingdom | |
dc.relation.ispartofpagefrom | 145:1 | |
dc.relation.ispartofpageto | 145:22 | |
dc.relation.ispartofissue | 1 | |
dc.relation.ispartofjournal | Acta Neuropathologica Communications | |
dc.relation.ispartofvolume | 7 | |
dc.relation.uri | http://purl.org/au-research/grants/NHMRC/LP0776744 | |
dc.relation.uri | http://purl.org/au-research/grants/NHMRC/DP180100089 | |
dc.relation.uri | http://purl.org/au-research/grants/NHMRC/APP1047180 | |
dc.relation.uri | http://purl.org/au-research/grants/NHMRC/APP1127819� | |
dc.relation.uri | http://purl.org/au-research/grants/ARC/LP0776744 | |
dc.relation.uri | http://purl.org/au-research/grants/ARC/DP180100089 | |
dc.relation.uri | http://purl.org/au-research/grants/ARC/APP1047180 | |
dc.relation.uri | http://purl.org/au-research/grants/ARC/APP1127819� | |
dc.relation.grantID | LP0776744 | |
dc.relation.grantID | DP180100089 | |
dc.relation.grantID | APP1047180 | |
dc.relation.grantID | APP1127819� | |
dc.relation.funders | NHMRC | |
dc.relation.funders | ARC | |
dc.subject.fieldofresearch | Biochemistry and cell biology | |
dc.subject.fieldofresearch | Clinical sciences | |
dc.subject.fieldofresearch | Neurosciences | |
dc.subject.fieldofresearchcode | 3101 | |
dc.subject.fieldofresearchcode | 3202 | |
dc.subject.fieldofresearchcode | 3209 | |
dc.subject.keywords | Antibody | |
dc.subject.keywords | Diagnosis | |
dc.subject.keywords | Epitope, antigen conformation | |
dc.subject.keywords | Multiple sclerosis | |
dc.subject.keywords | Myelin oligodendrocyte glycoprotein | |
dc.title | Characterization of the human myelin oligodendrocyte glycoprotein antibody response in demyelination | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dcterms.bibliographicCitation | Tea, F; Lopez, JA; Ramanathan, S; Merheb, V; Lee, FXZ; Zou, A; Pilli, D; Patrick, E; van der Walt, A; Monif, M; Tantsis, EM; Yiu, EM; Vucic, S; Henderson, APD; Fok, A; Fraser, CL; Lechner-Scott, J; Reddel, SW; Broadley, S; Barnett, MH; Brown, DA; Lunemann, JD; Dale, RC; Brilot, F; Australasian and New Zealand MOG Study Group, Characterization of the human myelin oligodendrocyte glycoprotein antibody response in demyelination, Acta Neuropathologica Communications, 2019, 7 (1), pp. 145:1-145:22 | |
dcterms.dateAccepted | 2019-08-09 | |
dcterms.license | http://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2019-09-12T23:50:52Z | |
dc.description.version | Version of Record (VoR) | |
gro.rights.copyright | © The Author(s). 2019 This article is distributed under the terms of the Creative Commons Attribution 4.0
International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and
reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to
the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver
(http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Broadley, Simon | |