dc.contributor.author | Takah, Noah F | |
dc.contributor.author | Awungafac, George | |
dc.contributor.author | Aminde, Leopold N | |
dc.contributor.author | Ali, Innocent | |
dc.contributor.author | Ndasi, Juliana | |
dc.contributor.author | Njukeng, Patrick | |
dc.date.accessioned | 2019-09-18T01:29:46Z | |
dc.date.available | 2019-09-18T01:29:46Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1471-2458 | |
dc.identifier.doi | 10.1186/s12889-016-3258-8 | |
dc.identifier.uri | http://hdl.handle.net/10072/387462 | |
dc.description.abstract | BACKGROUND: Delayed entry into HIV care has complicated the challenges faced in sub-Saharan Africa due to the high HIV burden. A clear knowledge of the factors affecting delayed entry will be essential in directing interventions towards reducing delayed entry into HIV care. There exist very limited data on delayed entry in Cameroon despite its relevance; hence this study was conducted to determine the rate of delayed entry and its associated factors in HIV programmes in Cameroon. METHODS: Data used for this study was routine data obtained from the files of HIV patients who were diagnosed between January 1, 2015 and June 30, 2015 at Limbe and Buea regional hospital HIV centers in the South West region of Cameroon. Data analysis was done using SPSS version 20. RESULTS: Of the 223 patients included in the study, nearly one-quarter of patients (22.4 %) delayed to enter HIV care within 3 months. Those who delayed to enter care were less likely to present at first diagnosis (using HIV rapid test) with symptoms such as fever > 1 month (5 % versus 30 %, p = 0.01) and weight loss > 10 % (13 % versus 48 %, p < 0.001). Alcohol consumption, WHO stage and CD4 count levels were also associated with delayed entry in bivariate analysis. In multivariate analysis only CD4 count greater than 500cells/μl and WHO stages I and II were independently associated with delayed entry into HIV care within 3 months. CONCLUSION: In the South West region of Cameroon, approximately 1 out of 4 patients delay to enter HIV care. This high proportion of patients who delay to enter care correlates to the findings recorded by other studies in sub Saharan Africa. Interventions tackling delayed entry into HIV care might need to be favorably directed towards patients that have high CD4 counts and are at very early WHO clinical stages. | |
dc.description.peerreviewed | Yes | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | BioMed Central Ltd. | |
dc.relation.ispartofpagefrom | 529:1 | |
dc.relation.ispartofpageto | 529:6 | |
dc.relation.ispartofissue | 1 | |
dc.relation.ispartofjournal | BMC Public Health | |
dc.relation.ispartofvolume | 16 | |
dc.subject.fieldofresearch | Health services and systems | |
dc.subject.fieldofresearch | Public health | |
dc.subject.fieldofresearchcode | 4203 | |
dc.subject.fieldofresearchcode | 4206 | |
dc.subject.keywords | Science & Technology | |
dc.subject.keywords | Life Sciences & Biomedicine | |
dc.subject.keywords | Public, Environmental & Occupational Health | |
dc.subject.keywords | Delayed entry | |
dc.subject.keywords | Factors associated | |
dc.title | Delayed entry into HIV care after diagnosis in two specialized care and treatment centres in Cameroon: the influence of CD4 count and WHO staging | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dcterms.bibliographicCitation | Takah, NF; Awungafac, G; Aminde, LN; Ali, I; Ndasi, J; Njukeng, P, Delayed entry into HIV care after diagnosis in two specialized care and treatment centres in Cameroon: the influence of CD4 count and WHO staging, BMC Public Health, 2016, 16 (1), pp. 529:1-529:6 | |
dcterms.dateAccepted | 2016-06-25 | |
dcterms.license | http://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2019-09-17T04:30:09Z | |
dc.description.version | Version of Record (VoR) | |
gro.rights.copyright | © 2016 The Author(s). Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0
International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and
reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to
the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver
(http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Aminde, Leopold N. | |