dc.contributor.author | Ralph, Stephen | |
dc.contributor.author | Ferguson, Samantha | |
dc.coverage.spatial | Clinical Trials Unit, G40 Health Centre, Griffith University Parklands Avenue, Southport. | en_US |
dc.coverage.temporal | 2018-11 to 2019-05 | en_US |
dc.date.accessioned | 2020-08-20T23:33:25Z | |
dc.date.available | 2020-08-20T23:33:25Z | |
dc.date.issued | 2020-01 | |
dc.identifier.doi | 10.25904/5e1bea4668c34 | en_US |
dc.identifier.uri | http://hdl.handle.net/10072/390154 | |
dc.description.abstract | Background: Previous open-label studies showed that chronic post-stroke pain could be abated by treatment
with perispinal etanercept, although these benefits were questioned. A randomized double-blind placebo
controlled clinical trial was conducted to test perispinal etanercept for chronic post-stroke pain.
Research design and methods: Participants received two treatments, either perispinal etanercept
(active) or saline (control). Primary outcomes were the differences in daily pain levels between groups
analyzed by SPSS.
Results: On the 0–100 points visual analog scale, perispinal etanercept reduced mean levels for worst
and average daily pain from baseline after two treatments by 19.5 – 24 points (p < 0.05), and pain
alleviation was maintained in the etanercept group, with no significant change in the control group.
Thirty percent of etanercept participants had near complete pain abatement after first treatment.
Goniometry of the paretic arm showed improved mean shoulder rotation by 55 degrees in active
forward flexion for the etanercept group (p = 0.003) only.
Conclusions: Perispinal etanercept can provide significant and ongoing benefits for the chronic poststroke
management of pain and greater shoulder flexion by the paretic arm. Effects are rapid and highly
significant, supporting direct action on brain function.
Trial registration: ACTRN12615001377527 and Universal Trial Number U1111-1174-3242. | en_US |
dc.format.medium | Instrument measurements in .xlsx | en_US |
dc.format.mimetype | .xlsx | en_US |
dc.language | English | en_US |
dc.publisher | Griffith University | en_US |
dc.publisher.place | Brisbane | en_US |
dc.publisher.uri | https://griffith.edu.au/ | en_US |
dc.relation.isreferencedby | http://doi.org/10.1080/13543784.2020.1709822 | en_US |
dc.subject.fieldofresearch | Central Nervous System | en_US |
dc.subject.fieldofresearch | Neurology and Neuromuscular Diseases | en_US |
dc.subject.fieldofresearchcode | 110903 | en_US |
dc.subject.fieldofresearchcode | 110904 | en_US |
dc.subject.keywords | Clinical trial | en_US |
dc.subject.keywords | perispinal etanercept | en_US |
dc.subject.keywords | reduced post-stroke pain | en_US |
dc.subject.keywords | increased flexion | en_US |
dc.title | Phase I/II parallel double-blind randomized controlled clinical trial of perispinal etanercept for chronic stroke | en_US |
dc.type | Dataset | en_US |
dc.type.description | Dataset | en_US |
dc.type.code | X | en_US |
dcterms.rightsHolder | Associate Professor Stephen Ralph | en_US |
gro.faculty | School of Medical Science | en_US |
gro.description.notepublic | Dataset supporting publication:
Phase I/II parallel double-blind randomized controlled clinical trial of perispinal etanercept for chronic stroke: improved mobility and pain alleviation.
Ralph SJ, Weissenberger A, Bonev V, King LD, Bonham MD, Ferguson S, Smith AD, Goodman-Jones AA, Espinet AJ.
Expert Opin Investig Drugs. 2020 Jan 3:1-16. doi: 10.1080/13543784.2020.1709822. [Epub ahead of print]
PMID: 31899977 | en_US |
gro.rights.copyright | Restricted access and viewing. Investigators must request access for citation or collaboration after completing agreement. No restrictions for how people with access can reuse the data following approved access. Requests via mediated request form. | en_US |
gro.hasfulltext | No Full Text | |
dc.rights.accessRights | Mediated access requests via link provided. | en_US |
gro.griffith.author | Ralph, Stephen J. | |
gro.griffith.author | Ferguson, Samantha | |
dc.identifier.data | https://bit.ly/GRDCmediation | en_US |