dc.contributor.author | Brooks, S | |
dc.contributor.author | Espinoza, T | |
dc.contributor.author | Kennard, Mark | |
dc.contributor.author | Arthington, A | |
dc.contributor.author | Roberts, D | |
dc.date.accessioned | 2021-10-07T07:22:08Z | |
dc.date.available | 2021-10-07T07:22:08Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2307-8235 | |
dc.identifier.doi | 10.2305/IUCN.UK.2019-3.RLTS.T122899816A123382021.en | |
dc.identifier.uri | http://hdl.handle.net/10072/408740 | |
dc.description.abstract | Listed as Endangered because its Area of Occupancy is estimated to be 328 km2 , its range is severely fragmented, and there is a continuing decline in the Area of Occupancy and quality of the species' habitat due to fragmentation and habitat alteration (impoundments and flow alteration) due to dams and weirs. | |
dc.description.peerreviewed | Yes | |
dc.publisher | International Union for Conservation of Nature and Natural Resources | |
dc.relation.ispartofjournal | The IUCN Red List of Threatened Species | |
dc.relation.ispartofvolume | 2019: T122899816A123382021 | |
dc.subject.fieldofresearch | Freshwater ecology | |
dc.subject.fieldofresearch | Environmental sciences | |
dc.subject.fieldofresearchcode | 310304 | |
dc.subject.fieldofresearchcode | 41 | |
dc.title | Neoceratodus forsteri, Queensland Lungfish | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dcterms.bibliographicCitation | Brooks, S; Espinoza, T; Kennard, M; Arthington, A; Roberts, D, Neoceratodus forsteri, Queensland Lungfish
i, The IUCN Red List of Threatened Species, 2019, 2019: T122899816A123382021 | |
dc.date.updated | 2021-10-07T04:44:47Z | |
dc.description.version | Version of Record (VoR) | |
gro.rights.copyright | © 2019 International Union for Conservation of Nature and Natural Resources. The attached file is reproduced here in accordance with the copyright policy of the publisher. Please refer to the journal's website for access to the definitive, published version. | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Arthington, Angela H. | |
gro.griffith.author | Kennard, Mark J. | |
dc.subject.socioeconomiccode | 180303 Fresh, ground and surface water biodiversity | |