dc.contributor.author | Wang, Boyi | |
dc.contributor.author | Hashishin, Takeshi | |
dc.contributor.author | Dzung, Viet Dao | |
dc.contributor.author | Zhu, Yong | |
dc.date.accessioned | 2022-11-24T05:51:02Z | |
dc.date.available | 2022-11-24T05:51:02Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.doi | 10.3390/s22103926 | |
dc.identifier.uri | http://hdl.handle.net/10072/419701 | |
dc.description.abstract | To stabilize the detection signal of palladium-based hydrogen sensors on paper substrates, a graphite intermediate layer was painted on the surface of paper. The graphite-on-paper (GOP) substrate offers advantages such as good thermo-electrical conductivity, low cost, and uncompli-cated preparation technology. Quasi-1-dimensional palladium (Pd) thin films with 8 nm and 60 nm thicknesses were deposited on the GOP substrates using the vacuum evaporation technique. Thanks to the unique properties of the GOP substrate, a continuous Pd microfiber network structure ap-peared after deposition of the ultra-thin Pd film. Additionally, the sensing performance of the pal-ladium-based hydrogen sensor was not affected, whether using GOP or paper substrate at 25 °C. Surprisingly, heating-induced loss of sensitivity was restrained due to the increased electrical conductivity of the GOP substrate at 50 °C. | |
dc.description.peerreviewed | Yes | |
dc.language | English | |
dc.publisher | MDPI | |
dc.relation.ispartofpagefrom | 3926 | |
dc.relation.ispartofissue | 10 | |
dc.relation.ispartofjournal | Sensors | |
dc.relation.ispartofvolume | 22 | |
dc.subject.fieldofresearch | Microelectromechanical systems (MEMS) | |
dc.subject.fieldofresearch | Micro- and nanosystems | |
dc.subject.fieldofresearch | Electronic sensors | |
dc.subject.fieldofresearchcode | 401705 | |
dc.subject.fieldofresearchcode | 401801 | |
dc.subject.fieldofresearchcode | 400906 | |
dc.subject.keywords | Science & Technology | |
dc.subject.keywords | Physical Sciences | |
dc.subject.keywords | Technology | |
dc.subject.keywords | Chemistry, Analytical | |
dc.subject.keywords | Engineering, Electrical & Electronic | |
dc.title | Low-Dimensional Palladium on Graphite-on-Paper Substrate for Hydrogen Sensing | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dcterms.bibliographicCitation | Wang, B; Hashishin, T; Dzung, VD; Zhu, Y, Low-Dimensional Palladium on Graphite-on-Paper Substrate for Hydrogen Sensing, Sensors, 2022, 22 (10), pp. 3926 | |
dcterms.dateAccepted | 2022-05-19 | |
dcterms.license | https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2022-11-24T05:49:09Z | |
dc.description.version | Version of Record (VoR) | |
gro.rights.copyright | © 2022 by the authors.
Licensee MDPI, Basel, Switzerland.
This article is an open access article
distributed under the terms and
conditions of the Creative Commons
Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
gro.hasfulltext | Full Text | |
gro.griffith.author | Zhu, Yong | |
gro.griffith.author | Dao, Dzung V. | |