dc.contributor.author | Hofmann, A | |
dc.contributor.author | Proust, J | |
dc.contributor.author | Dorowski, A | |
dc.contributor.author | Schantz, R | |
dc.contributor.author | Huber, R | |
dc.date.accessioned | 2007-05-22 | |
dc.date.accessioned | 2013-12-12T03:14:49Z | |
dc.date.accessioned | 2017-03-01T23:48:17Z | |
dc.date.available | 2017-03-01T23:48:17Z | |
dc.date.issued | 2000 | |
dc.date.modified | 2013-12-12T03:14:49Z | |
dc.identifier.issn | 0021-9258 | |
dc.identifier.doi | 10.1074/jbc.275.11.8072 | |
dc.identifier.uri | http://hdl.handle.net/10072/54879 | |
dc.description.peerreviewed | Yes | |
dc.description.publicationstatus | Yes | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | American Society for Biochemistry and Molecular Biology | |
dc.publisher.place | USA | |
dc.relation.ispartofpagefrom | 8072 | |
dc.relation.ispartofpageto | 8082 | |
dc.relation.ispartofjournal | JOURNAL OF BIOLOGICAL CHEMISTRY | |
dc.relation.ispartofvolume | 275 | |
dc.subject.fieldofresearch | Chemical Sciences | |
dc.subject.fieldofresearch | Biological Sciences | |
dc.subject.fieldofresearch | Medical and Health Sciences | |
dc.subject.fieldofresearchcode | 03 | |
dc.subject.fieldofresearchcode | 06 | |
dc.subject.fieldofresearchcode | 11 | |
dc.title | Annexin 24 from Capsicum annuum
X-RAY STRUCTURE AND BIOCHEMICAL CHARACTERIZATION | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dc.type.code | c1x | |
gro.faculty | Eskitis, Inst Cell&Molecular Therapies | |
gro.date.issued | 2000 | |
gro.hasfulltext | No Full Text | |
gro.griffith.author | Hofmann, Andreas | |