dc.contributor.author | Silvestros, Spyros | |
dc.contributor.author | Chronopoulos, Vasileios | |
dc.contributor.author | Karathanasopoulou, D. | |
dc.contributor.author | Eliades, George | |
dc.date.accessioned | 2014-10-24 | |
dc.date.accessioned | 2014-12-04T03:50:29Z | |
dc.date.accessioned | 2017-03-02T00:25:49Z | |
dc.date.available | 2014-12-04T03:50:29Z | |
dc.date.available | 2017-03-02T00:25:49Z | |
dc.date.issued | 2004 | |
dc.identifier.issn | 1011-4181 | |
dc.identifier.uri | http://hdl.handle.net/10072/65204 | |
dc.description.abstract | The aim of the present study was to assess the chemical changes induced on the surface of a visible light-cured periodontal dressing material after storage in acidic and neutral buffer solutions, and to monitor the changes in the pH and conductivity of the solutions. The product tested was Barricaid. Twelve disk shaped specimens (8 mm in diameter and 1,5 mm in thickness) were prepared by irradiating the specimens for 40 s with a visible light-cured unit emitting 560 mW/cm2 light intensity. The specimens were divided into two groups of six and were immersed in an acidic (pH: 4,4) and a neutral (pH: 6,8) buffer solution respectively for 7 d at 37±1Æ C. The specimen surfaces before and after exposure to the solutions were studied by micro-MIR FTIR. Moreover, the changes in the pH and conductivity of the solutions were monitored before and after immersion. The statistical analysis of the pH and
conductivity measurements was performed by t-test (· =0,05). The results showed a reduction in the amide absorption intensity after immersion in the acid solution.
An increase in the solution pH and conductivity was observed after immersion, but the difference was not statistically significant. The results of the present study imply that Barricaid is a quite stable product under acidic pH. Nevertheless, This stability minimizes its therapeutic potential, because has no capacity in increasing the pH of the incubating solution as the products set by an acidbase reaction. | |
dc.description.peerreviewed | Yes | |
dc.description.publicationstatus | Yes | |
dc.publisher | Hellenic Dental Association | |
dc.publisher.place | Athens, Greece | |
dc.publisher.uri | http://www.eoo.gr/el/stomatologika-xronika | |
dc.relation.ispartofpagefrom | 13 | |
dc.relation.ispartofpageto | 18 | |
dc.relation.ispartofissue | 1 | |
dc.relation.ispartofjournal | Hellenic Stomatological Review | |
dc.relation.ispartofvolume | 48 | |
dc.subject.fieldofresearch | Dentistry not elsewhere classified | |
dc.subject.fieldofresearchcode | 110599 | |
dc.title | Effect of acidic and neutral buffer solutions on the stability of a visible light-cured periodontal dressing material. | |
dc.type | Journal article | |
dc.type.description | C1 - Articles | |
dc.type.code | c1x | |
gro.faculty | Griffith Health Faculty | |
gro.hasfulltext | No Full Text | |
gro.griffith.author | Chronopoulos, Vasileios | |